| Number of Users: | 30-400 |
| Number of Digital Stations: | 32-192 |
| Number of IP Stations: | 90 |
| Number of Voicemail Ports: | 32 |
| IP/digital Mobility: | √ |
| Cordless mobility: | √ |
| Basic Call Center: | √ |
| Professional Call Center: | √ |
| Multimedia Call Center: | √ |
| IVR: | √ |
| IP Music on Hold: | √ |
| VPN Tunnels: | √ |
| IP Trunks: | √ |
| Integrated DSL: | - |
| Integrated Frame Relay: | √ |
Please contact us so that we can run through the various options with you, ensuring that you get a system that fits your exact needs perfectly.
Contact us now for fantastic telephone system sales, support and advice.